﻿<?xml version="1.0" encoding="utf-8" ?>
<?xml-stylesheet type="text/xsl" href="rss.xsl" media="screen"?><rss version="2.0">
	<channel>
		<title>RSS Feed for http://www.targit.com</title>
		<link>http://www.targit.com/youtargit/?g=forum</link>
		<description>Yet Another Forum Web Application RSS Feed</description>
		<copyright>Copyright 2002 - 2005 Bjørnar Henden</copyright>
		<item>
			<title>How to fix &amp;quot;No thumbnail available&amp;quot;</title>
			<link>http://www.targit.com/youtargit/?g=posts&amp;t=55</link>
			<description><![CDATA[This topic is relevant for TARGIT BI Suite 2K11 and later.<br/><br/>Thumbnail images of analyses, reports and other documents are used in the Thumbnail Navigator panel whenever you open the TARGIT client or click the “New” button. Thumbnail images are also used when you click the blue information icon for a particular document in the Documents Smartpad.<br/><br/>If you don’t see the correct thumbnail image, but instead see a generic image accompanied with the text “No thumbnail available” this is an indication that the document needs to be saved.<br/><br/>The thumbnail images feature were introduced with the 2K11 version of the TARGIT BI Suite, and documents that have been saved in prior versions does not contain the thumbnail information. Simply hit the “Save” button to include thumbnail information with the document.<br/>]]></description>
			<pubDate>Fri, 15 Jul 2011 10:00:13 GMT</pubDate>
		</item>
	</channel>
</rss>