﻿<?xml version="1.0" encoding="utf-8" ?>
<?xml-stylesheet type="text/xsl" href="rss.xsl" media="screen"?><rss version="2.0">
	<channel>
		<title>RSS Feed for http://www.targit.com</title>
		<link>http://www.targit.com/youtargit/?g=forum</link>
		<description>Yet Another Forum Web Application RSS Feed</description>
		<copyright>Copyright 2002 - 2005 Bjørnar Henden</copyright>
		<item>
			<title>What do you use to generate data dictionaries?</title>
			<link>http://www.targit.com/youtargit/?g=posts&amp;t=92</link>
			<description><![CDATA[I'm looking for something that will generate data dictionaries from existing cubes.  Preferably something similar to what is available in the Targit training manuals.<br/><br/>So far, <a  rel="nofollow" href="http://www.elsasoft.org/index.html" title="http://www.elsasoft.org/index.html">www.elsasoft.org</a> seems to offer a useful dictionary but I'd really like to get a documentation generator that you feed it a cube and it builds a data dictionary html or xls or whatever that looks a lot closer.<br/><br/>What are you using to generate data dictionaries in your enterprise?<br/>]]></description>
			<pubDate>Mon, 19 Mar 2012 16:46:52 GMT</pubDate>
		</item>
	</channel>
</rss>